Property Attributes
- MLS#14481538
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CityNew Ulm
- Area57
- NeighborhoodNew Ulm Townsite
- Zip78950
- Style
- Year Built2025
- Taxes$ 615
- Price$ 318,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
- Lot Size0.18 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
FARMHOUSE BUILT 8/1/2025. Property on market then leased 7 months. The pier beam house has a smart siding cottage exterior. The large open kitchen/dining/living room area has a stunning wood ceiling with recessed lighting. All living area floors are luxury vinyl plank. All appliances refrigerator, electric stove and dishwasher and mw new stainless steel. Kitchen has a farmhouse sink ana 5 shelf pantry. The Master bedroom has a beautiful wood ceiling. Master bath granite double sinks black cabinet. The tiled in shower herringbone tile floor. The house includes all furnishings. mixture of new furniture /super "retro" furniture. Bedrooms-furnished with mattress in each room. One bedroom--roll up desk/gaming chair. 75" tv living room. 50" tv in master. Living room--nice couch, 2 large chairs with ottomans. Kitchen--nice table and chairs. Great landscaping. Patio in back with 2 large trees. 12 x10 Smart Siding shed in back-- that has an overhead light and outlet.
| Elementary School | Middle School | High School |
|---|---|---|
| COLUMBUS ELEMENTARY SCHOOL Elementary School | COLUMBUS JUNIOR HIGH SCHOOL Middle School | COLUMBUS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $318,950 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Ice Maker,Microwave,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Farmhouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Austin |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | New Ulm Townsite |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-10 AT SEALT TAKE HWY 636 TOWARD BELLVILLE. GO 2-3 MILES LEFT ON 1094 TO NEW ULM HWY 109 GO LEFT TO FRONT G O RIGHT DOWN ONE BLOCK ON LEFT |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | COLUMBUS HIGH SCHOOL |
| City | New Ulm |
| Disclosures | Home Warranty,Owner Is Listing Agent |
| High School District | 188 - Columbus |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Elementary School | COLUMBUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 615 |
| Middle/Junior High School | COLUMBUS JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Builder Name | CUTTER LAND LLC |
| Standard Status | Active |
| Middle/Junior School District | 188 - Columbus |
| Elementary School District | 188 - Columbus |
| Year Built Source | Owner |
| PostalCity | New Ulm |
| Legal Description | NEW ULM TOWNSITE BLOCK 2 LOT 9, 10, 11 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Shower Only,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 7841 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1225 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other