Property Attributes
- MLS#15482758
- TypeSingle Family
- Listing Status Active
- CountyAransas
- CityRockport
- Area85
- NeighborhoodOld Cottage Beach
- Zip78382
- Style
- Year Built2014
- Price$ 1,025,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| LIVE OAK 1-3 LEARNING CENTER Elementary School | ROCKPORT-FULTON MIDDLE SCHOOL Middle School | ROCKPORT-FULTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $1,095,000 |
| 7/17/2026 | 6$1,025,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | ContemporaryModern,Traditional |
| Construction Materials | Other |
| Year Built | 2014 |
| View | Bay,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Bayfront,Waterfront |
| County | Aransas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Old Cottage Beach |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | 35 N to Airport- take a right to Old Cottage Beach. At the very end of the right with the most gorgeous view and screened in porch!!!!! |
| ModificationTimestamp | 2026-07-17T15:31:02.493-00:00 |
| High School | ROCKPORT-FULTON HIGH SCHOOL |
| City | Rockport |
| Disclosures | SellerDisclosure |
| Association Name | OCB |
| High School District | 310 - Aransas County |
| MLS Area | 85 |
| Lot Size Units | SquareFeet |
| Elementary School | LIVE OAK 1-3 LEARNING CENTER |
| Middle/Junior High School | ROCKPORT-FULTON MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 310 - Aransas County |
| Elementary School District | 310 - Aransas County |
| Year Built Source | PublicRecords |
| PostalCity | Rockport |
| Legal Description | Lot 15, Less 523 Sq ft of NE 5'of 14 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision,Views,Waterfront |
| Water Source | Public |
| Foundation Details | PillarPostPier |
| Building Area Total | 2200 |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other