Property Attributes
- MLS#37016326
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Copperfield Area
- NeighborhoodCopper Lakes
- Zip77095
- Style
- Year Built2001
- Taxes$ 7118
- Price$ 397,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2413
- Lot Size0.1544 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous New Updates: New Carpet, New Interior Paint, New Counter tops,Fixtures, Hardware on Cabinets and Frame less LED Light Anti-Fog Wall Bathroom Mirrors. Saltwater Pool/spa(Heated) with Extended Large Covered Back Patio which includes 2 large ceiling fans. INSIDE 1st Floor: Laminate Wood in Entry Foyer,Study, Formal Dining. Tile in Kitchen & Utility. Open Kitchen with 42'Cabinets with hardware, Gas Range/stove, Large Walk in Pantry. Formal Dining , Study/Office(or 4th Bedroom) Large Den/Family Room w/ Fireplace & Utility Room (washer & dryer included) and Half Bath. 2ND FLOOR INC.. Game room ,Huge Primary Bedroom w/High Ceiling,updated Primary Bath, Double Vanity Sinks, Separate shower, Large Soak er Tub,Closet with built in shelves. 2nd & 3rd Bedroom Nice size with good size closets. 2nd Full Bath Tub/shower Combo. The garage has a Ceiling Storage Racks,Plug for Generator. Back yard includes a storage shed. Solar Screens, Storm Glass Doors ,Full Gutter & Full Yard Sprinklers.
| Elementary School | Middle School | High School |
|---|---|---|
| COPELAND ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | ARAGON MIDDLE SCHOOL Middle School | LANGHAM CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $397,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Washer |
| HOA Fee | 1150 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,Pool/Spa Combo,Salt Water |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Door Ring & Cameras |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball,Park,Tennis Court(s),Trail(s) |
| HOA | true |
| Energy Efficient | Doors,HVAC,Solar Screens,Thermostat |
| Subdivision Name | Copper Lakes |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290 head West, Exit Barker Cypress, turn left on Barker Cypress, turn left on Cypress Laurel St, turn right on W Copper Lakes Drive house on your left. |
| ModificationTimestamp | 2026-09-23T15:19:32.303-00:00 |
| High School | LANGHAM CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | COPELAND ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 7118 |
| Middle/Junior High School | ARAGON MIDDLE SCHOOL |
| MLS Area Minor | Copperfield Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 4 COPPER LAKES SEC 7 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6725 |
| Foundation Details | Slab |
| Building Area Total | 2413 |
| Lot Size Acres | 0.1544 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other