Property Attributes
- MLS#37043284
- TypeSingle Family
- Listing Status Option Period
- CountyJackson
- CityPalacios
- Area67
- NeighborhoodCape Carancahua
- Zip77465
- Style
- Year Built1983
- Taxes$ 4594
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.7 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WATERFRONT!!! Perfect weekend getaway on two premium, oversized waterfront lots in the gated community of Cape Carancahua. Enjoy expansive, south-facing views and a coastal breeze from the completely rebuilt deck, or relax under the shade of mature oaks. Extensive recent updates offer true peace of mind, featuring a brand-new bulkhead (2025), a full exterior repaint, and completely replaced storm shutter box covers (2026). Inside, the entire home has been freshly retextured and painted. The upstairs boasts a light-filled, cavernous living/dining area with sliding glass doors, a cozy kitchen with barstool seating, 3 bedrooms, and 1 bath. Downstairs, you'll find a private 1-bedroom, 1-bath/utility room setup with a separate entrance—ideal for guests. Premium community amenities include a security gate, 2 pools, a boat ramp, fishing piers, a covered pavilion, a playground, tennis courts, and a community center.
| Elementary School | Middle School | High School |
|---|---|---|
| CENTRAL ELEMENTARY SCHOOL (PALACIOS) Elementary School | EAST SIDE INTERMEDIATE Middle School | PALACIOS JUNIOR SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Window Unit |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 400 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,Bayfront,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Clubhouse,Controlled Access,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Gated |
| HOA | true |
| Subdivision Name | Cape Carancahua |
| Facing Direction | West |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | Heading South from Palacios on State Highway 35, turn left into Cape Carancahua Community and proceed through the gate onto Carancahua Blvd. Continue to the end of Carancahua Blvd and turn left. Property will be on the right. |
| ModificationTimestamp | 2026-09-26T22:05:15.830-00:00 |
| High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| City | Palacios |
| Association Name | Cape Carancahua POA |
| High School District | 156 - Palacios |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | CENTRAL ELEMENTARY SCHOOL (PALACIOS) |
| Tax Annual Amount | 4594 |
| Middle/Junior High School | EAST SIDE INTERMEDIATE |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 156 - Palacios |
| Elementary School District | 156 - Palacios |
| Year Built Source | Public Records |
| PostalCity | Palacios |
| Legal Description | CAPE CARANCAHUA #1, LOT 18-19, ACRES 0.7 |
Interior Features
| Interior Amenities | Bedroom on Main Level,En Suite Bathroom,Full Bath on Main Level,Kitchen/Family Room Combo,Laminate Counters,Tub Shower,Three Bedrooms Up,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Paved Driveway,Patio,Storage,Storm/Security Shutters,Tennis Court(s) |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Driveway,None |
| Lot Features | Subdivision,Waterfront,Side Yard |
| Water Source | Public |
| Lot Size Area | 30492 |
| Foundation Details | Slab |
| Building Area Total | 1296 |
| Lot Dimensions | 114x273 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other