Property Attributes
- MLS#5750429
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityNew Waverly
- Area43 New Waverly Area
- NeighborhoodI Texas Grand Ranch Ph 9
- Zip77358
- Style
- Year Built2024
- Taxes$ 6830
- Price$ 824,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3385
- Lot Size2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern Famhouse one story Gracepoint custom home located on a wooded cul=de-sac in NEW WAVERLY ISD! Spacious open floor plan for maximum entertaining including large dining w/ sliders leading out to patio. Gourmet kitchen featuring quartz waterfall island, farmhouse sink, gas range double oven w/ griddle, builtin refrigerator/freezer. Butlers pantry leading to larger pantry. Study near front entry w/ black french doors. Vaulted living room w/ beam, modern fireplace & black framed windows & on trend lighting throughout. Media room/flex room. Primary bedroom w/ tray ceiling & spa like en-suite, double sinks w/ light up mirrors, freestanding tub & large shower. 3 other bedroom w/3 other full bathrooms. NO CARPET! Large laundry area w/space for add fridge. Covered back patio w/ space for seating whether a sunset dinner or just relaxing & enjoying 2 acres of serene nature in your backyard. Close to major shopping in Willis, Conroe & the Woodlands! Check out video & Interactive floor plan.
| Elementary School | Middle School | High School |
|---|---|---|
| NEW WAVERLY ELEMENTARY SCHOOL Elementary School | NEW WAVERLY JUNIOR HIGH SCHOOL Middle School | NEW WAVERLY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $849,990 |
| 9/9/2026 | 3$824,990 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Farmhouse,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | I Texas Grand Ranch Ph 9 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | 1474/Possum Walk going west, right on Dipping Vat, Right on Windmill, Right on LLano Court. Home at end of cul-de-sac. |
| ModificationTimestamp | 2026-09-22T18:14:12.573-00:00 |
| High School | NEW WAVERLY HIGH SCHOOL |
| City | New Waverly |
| Association Name | Goodwin & Co. |
| High School District | 105 - New Waverly |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | NEW WAVERLY ELEMENTARY SCHOOL |
| Tax Annual Amount | 6830 |
| Middle/Junior High School | NEW WAVERLY JUNIOR HIGH SCHOOL |
| MLS Area Minor | New Waverly Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.jomophotovideo.com/video/cpKdwSlR8thUHC9UX4NNMeBLpwoIHDaItRr028wILd900 |
| Standard Status | Active |
| Middle/Junior School District | 105 - New Waverly |
| Elementary School District | 105 - New Waverly |
| Year Built Source | Public Records |
| PostalCity | New Waverly |
| Legal Description | I TEXAS GRAND RANCH PHASE 9, BLOCK 30, LOT 56, ACRES 2.0 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Wooded,Side Yard |
| Water Source | Public |
| Lot Size Area | 87120 |
| Foundation Details | Slab |
| Building Area Total | 3385 |
| Lot Size Acres | 2 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other