Property Attributes
- MLS#67155686
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 West University/Southside Area
- NeighborhoodSouthside Place
- Zip77005
- Style
- Year Built1999
- Price$ 3,299,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6485
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in the highly sought-after City of Southside Place, this completely renovated and meticulously maintained home is truly move-in ready! First floor features a study/bedroom with full bathroom, formal living and dining rooms, open living room, butler's pantry, and two unique custom closet and storage systems to provide exceptional organization. The kitchen is a chef's dream with double islands, stainless steel appliances, walk-in pantry, and breakfast area with a built-in buffet. Upstairs features a stunning primary suite and four generously sized secondary bedrooms, plus a well-appointed laundry room. Third floor flex space includes two large rooms with a full bath. Outdoor spaces are impressive, with a summer kitchen, manicured landscaping and a turfed yard. Situated just one block from Fire Truck Park and all of Southside Place's amenities, and walking distance to West U Elem, Little League fields and convenient access to the Med Center, Rice Village. *all per Seller
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $3,299,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,Refrigerator,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1999 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Southside Place |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 6 |
| Status | Active |
| Directions | 59 N EXIT WESLAYAN. SOUTH ON WESLAYAN. LEFT ON UNIVERSITY. RIGHT ON EDLOE. RIGHT ON ELMORA. HOUSE IS ON THE LEFT. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 24 BLK 5 SOUTHSIDE PLACE |
Interior Features
| Interior Amenities | Balcony,Butler's Pantry,Crown Molding,Dual Sinks,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multiple Staircases,Sink,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 7 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 6485 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77005
In The Neighborhood
Southside Place
$ 3,698,000
- Type
- Single Family
- Size
- 5,229 SqFt
- Rooms
- 4 Beds + 5.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other