Property Attributes
- MLS#83314697
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodWindrose West Sec 02
- Zip77379
- Style
- Year Built2002
- Taxes$ 8092
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2701
- Lot Size0.1488 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 6410 Sparrows Glen Lane in Windrose West, where classic red-brick curb appeal opens to a spacious interior with room to settle in and enjoy. Crown moulding and laminate wood flooring add warmth throughout the first floor, which includes a formal dining room, granite kitchen with island and stainless steel appliances, breakfast room, and living area centered around a gas-log fireplace. Upstairs, all four bedrooms are joined by a generous game room, creating separation between the main living spaces and private rooms. The primary suite features double sinks, a jetted tub, separate shower, and a comfortable retreat The secondary bathroom also offers double sinks, while a first-floor powder room adds convenience for guests. Enjoy community pools, walking trails, pickleball and tennis courts, plus the surroundings of a golf course community in Spring. Move-in ready and well cared for, this home offers the space, comfort, and location to start enjoying from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Golf Course,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Windrose West Sec 02 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99: Exit FM 2920/Tomball, East on 2920, Right onto Alvin A Klein Dr., Left onto Rustic Maple Lane, Right onto Pinebrook Bridge Lane, Right onto Sparrows Glen Lane, Home is on the left. |
| ModificationTimestamp | 2026-09-27T09:03:09.517-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | SBB Community Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 8092 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/B5aDTiejQO0 |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 10 BLK 3 WINDROSE WEST SEC 2 |
| AttributionContact | 713-585-0141 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6480 |
| Foundation Details | Slab |
| Building Area Total | 2701 |
| Lot Dimensions | 60x114 |
| Lot Size Acres | 0.1488 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other