Property Attributes
- MLS#84282754
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodTwo Step Farm
- Zip77316
- Style
- Year Built2026
- Price$ 494,150
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully designed ranch-style home featuring 4 bedrooms, 3 full bathrooms, a home office/study, and an open-concept living area. The spacious kitchen offers quartz countertops, a gas cooktop, electric oven, soft-closing cabinets and drawers, a pantry, and a large island. The primary bedroom is located on the first floor and includes a sitting area and walk-in closet. The primary bathroom features double sinks and a separate shower, while the secondary bathrooms include double sinks and a tub/shower combination. Additional features include high ceilings, formal entry/foyer, tile, vinyl plank and carpet flooring, a utility room, and a family room. Enjoy the outdoors with a covered patio, fenced backyard, green space, and sprinkler system. The home also includes an attached 2-car garage, tankless water heater, energy-efficient construction, and a slab foundation.
| Elementary School | Middle School | High School |
|---|---|---|
| KEENAN ELEMENTARY SCHOOL Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $494,150 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1260 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Two Step Farm |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From highway 249 in Tomball travel north to Hardin Store Rd. Turn right on Hardin Store Rd. Continue on Hardin Store Road to 2978. Continue on FM2978 to FM1488. Continue north on Honea Eqypt Rd and turn left on Honea Egypt Rd. Turn left on Bryan Ln. Continue west on Bryan Ln until it turns into Two Step Farms Rd. Turn right on Dance Hall Dr. The property will be on your right. |
| ModificationTimestamp | 2026-09-23T18:32:18.583-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cohere |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | KEENAN ELEMENTARY SCHOOL |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | 06202 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Separate Shower,Tub Shower,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision,Wooded,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6857 |
| Foundation Details | Slab |
| Building Area Total | 2280 |
| Lot Dimensions | 50 x 138 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other