Property Attributes
- MLS#19604536
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityPalacios
- Area67
- NeighborhoodCape Carancahua 02
- Zip77465
- Style
- Year Built1982
- Taxes$ 2836
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.46 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Coastal living in the gated community of Cape Carancahua! Situated on 0.46 acres across three lots, this move-in-ready home offers neighborhood views and glimpses of Carancahua Bay. Recent updates include new Hardi siding, double-pane windows, fresh paint inside and out, updated stairs and railings, and new shelving. Furniture conveys, making this an easy turnkey opportunity for a weekend retreat, vacation rental, or full-time home. Enjoy relaxing on the large covered patio or take advantage of the 240-sq-ft storage space below the home with additional laundry hookups. Also bring your personal RV, hook-ups and space are set and ready. Residents enjoy access to community pools, boat ramp, fishing piers, parks, playgrounds, tennis courts, and a community center. Conveniently located along Hwy 35 between Palacios and Port Lavaca with quick access to coastal fishing and recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| CENTRAL ELEMENTARY SCHOOL (PALACIOS) Elementary School | EAST SIDE INTERMEDIATE Middle School | PALACIOS JUNIOR SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $207,000 |
| 6/2/2026 | 4$199,000 |
| 6/19/2026 | 5$189,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 600 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other,Traditional |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Cement Siding |
| Year Built | 1982 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Additional Parcels Description | 4044002078000,R37200 |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Controlled Access,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | Cape Carancahua 02 |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Palacious on High way 35, right into Cape Carancahua Community. Forward to Carancahua Blvd. Right on to Stovall Dr. the hoe will be on the right. |
| ModificationTimestamp | 2026-09-05T22:00:15.033-00:00 |
| High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| City | Palacios |
| Association Name | Cape Carancahua POA |
| High School District | 156 - Palacios |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | CENTRAL ELEMENTARY SCHOOL (PALACIOS) |
| Tax Annual Amount | 2836 |
| Middle/Junior High School | EAST SIDE INTERMEDIATE |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 156 - Palacios |
| Elementary School District | 156 - Palacios |
| Year Built Source | Public Records |
| PostalCity | Palacios |
| Legal Description | CAPE CARANCAHUA #2, LOT 780, ACRES 0.15 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Laminate Counters,Pantry,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Paved Driveway,Patio,Private Yard,Storm/Security Shutters,Tennis Court(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Additional Parking,Driveway,None |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 20038 |
| Building Area Total | 960 |
| Lot Dimensions | 61 x 117 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other