Property Attributes
- MLS#28283415
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityPalacios
- Area67
- NeighborhoodCape Carancahua 02
- Zip77465
- Style
- Year Built2017
- Taxes$ 3601
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.3 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 570 Stovall, a wonderful property offering extra space and versatility on two lots in the desirable Cape Carancahua community. This well-maintained home provides plenty of room to spread out, while the large detached garage is perfect for vehicles, a workshop, boat storage, or your favorite hobbies. The additional lot offers endless possibilities for outdoor living, gardening, entertaining, or future improvements. Whether you're looking for a full-time residence, weekend retreat, or investment opportunity, this property has the space and flexibility to fit your needs. Enjoy the amenities of Cape Carancahua, including gated access, fishing piers, boat ramps, parks, swimming pools, tennis courts, and beautiful views of Carancahua Bay.
| Elementary School | Middle School | High School |
|---|---|---|
| CENTRAL ELEMENTARY SCHOOL (PALACIOS) Elementary School | PALACIOS JUNIOR SENIOR HIGH SCHOOL Middle School | PALACIOS JUNIOR SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Oven |
| HOA Fee | 400 |
| Garage Spaces | 4 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Ramp,Clubhouse,Controlled Access,Sport Court,Picnic Area,Playground,Park,Pool,Tennis Court(s),Gated |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cape Carancahua 02 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Palacios, begin at Main Street and head west toward State Highway 35. Turn left onto TX-35 South and continue for approximately 12 miles. Turn right at the entrance to the Cape Carancahua subdivision and follow the main road through the gated community. Continue straight, following the signs toward Carancahua Bay, then turn onto Stovall Drive. Stay on Stovall Drive until you reach 570 Stovall Drive, which will be on your destination side. |
| ModificationTimestamp | 2026-08-14T01:44:01.733-00:00 |
| High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| City | Palacios |
| Association Name | Cape Carancahua POA |
| High School District | 156 - Palacios |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Elementary School | CENTRAL ELEMENTARY SCHOOL (PALACIOS) |
| Tax Annual Amount | 3601 |
| Middle/Junior High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 156 - Palacios |
| Elementary School District | 156 - Palacios |
| Year Built Source | Public Records |
| PostalCity | Palacios |
| Legal Description | CAPE CARANCAHUA #2, LOT 791-792, ACRES 0.3 |
Interior Features
| Interior Amenities | Window Treatments,Kitchen/Dining Combo |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Patio,Private Yard |
|---|---|
| Parking Features | Detached,Garage,Oversized |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 13068 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1196 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other